GreenSpark North
REVENUE
£3.1M
ENGINEER UTILISATION
82.0%
FIRST-TIME FIX
--
COMPLETED JOBS
204
SITE PERFORMANCE
Operating Metrics
Environmental Services
Planned-Reactive Mix
58.5%
1.6pp below other sites
TTM
Avg Job Value
£919
1.7% above other sites
TTM
Revenue per Engineer
£258,030
7.1% above other sites
TTM
Invoiced vs Completed
93.0%
in line with other sites
TTM
Quote Volume
3,978 quotes · £3,921,868
TTM
Quote Conversion
37.6%
2.4pp below other sites
TTM
Vehicle Utilisation
74.2%
1.4pp below other sites
TTM
Gross Margin
38.9%
0.2pp above 38.7% target
TTM
WIP by Status
Await Parts
£26,998
73 hrs
In Process
£21,116
71 hrs
On Hold
£25,775
79 hrs
Pending
£24,046
69 hrs
Ready
£20,050
75 hrs
ACTIVE JOBS
66
+ 150 future bookings
Future Workload by Service Line
| Service line | Jobs | Booked £ | Workload days | |
|---|---|---|---|---|
| Civils | 41% | 46 | £31,280 | 120.0 days |
| CCTV | 13% | 34 | £10,200 | 17.0 days |
| Pump Stations | 27% | 27 | £20,520 | 49.0 days |
| Plumbing | 9% | 23 | £7,130 | 16.0 days |
| Drainage | 10% | 20 | £8,000 | 22.0 days |
| TOTAL | 150 | £77,130 | 224.0 days |
PEOPLE & DATA
Job Coordinator Performance
| Coordinator 2 | 109 | £36,779 | £906 | +£190 |
| Coordinator 1 | 95 | £34,354 | £906 | +£1,877 |
Engineer Productivity
Utilisation vs 85.0% target · mid-month snapshot (2026-04-01)
Top performer
Liam Herron · 91.5%
Lowest performer
Kieran Douglas · 74.7%
Outside target
2 of 12 engineers
Kieran Douglas · Fiona Armstrong
Engineer Roster
All 12 engineers · sort any column to re-rank
| Liam Herron | 86 hrs | 94 hrs | 91.5% | 94.5% | 96.8% | 0.9 jobs/day |
| Becca Storey | 68 hrs | 84 hrs | 81.0% | 85.0% | 95.2% | 0.7 jobs/day |
| Chloe Ridley | 68 hrs | 84 hrs | 81.0% | 85.0% | 95.2% | 0.7 jobs/day |
| Sam Teasdale | 72 hrs | 89 hrs | 80.9% | 85.7% | 94.4% | 0.7 jobs/day |
| Megan Charlton | 76 hrs | 94 hrs | 80.9% | 86.4% | 93.6% | 0.8 jobs/day |
| Andy Nesbitt | 80 hrs | 99 hrs | 80.8% | 87.0% | 92.9% | 0.8 jobs/day |
| Tash Elliott | 66 hrs | 82 hrs | 80.5% | 88.0% | 91.5% | 0.7 jobs/day |
| Rob Ainsley | 78 hrs | 97 hrs | 80.4% | 88.6% | 90.7% | 0.8 jobs/day |
| Danny Forster | 65 hrs | 81 hrs | 80.2% | 89.0% | 90.1% | 0.7 jobs/day |
| Gareth Milburn | 81 hrs | 101 hrs | 80.2% | 90.0% | 89.1% | 0.8 jobs/day |
08:04 GMT
Last sync · 2/2 entities reporting